Defined Merge Tags
The following merge tags draw directly from fields on the patient profile (patient details or medical info tab). Often, they are self reported by patients on the medical info tab.
Merge Tag | Description, Data Type, and Key Info |
age | Patient age (number, e.g., 42) Requires Patient Date of Birth on file |
appointmentDate | Date of appointment (date, e.g., 2/24/2025) Only works when a note is triggered from within an appointment |
author | Note Author (string) User logged in who creates the note |
providerName | Provider of record on appointment Only works when a note is triggered from within an appointment |
todayDate | Current Date |
additionalAllergyInfo | Free text “Additional Allergy Info” input response from medical intake form / Medical Info Tab |
additionalFamilyHistoryInfo | Free text “Additional Family History Info” input response from medical intake form / Medical Info Tab |
additionalMedicalHistoryInfo | Free text “Additional Medical History Info” input response from medical intake form / Medical Info Tab |
additionalSymptomInfo | Free text “Additional Symptom Info” input response from medical intake form / Medical Info Tab |
alcoholConsumption | “How often do you consume alcohol” prebuilt question response (returns one option from list) |
allergiesMedicine | Medication Allergies indicated on forms or medical info tab. Returns a comma delimited list of all selected allergies or NKDA |
otherRelevantAllergies | Other Allergies indicated on forms or medical info tab. Returns a comma delimited list of all selected allergies or NKOA |
anesthesiaComplications | Yes/No to previous anesthesia complications |
cancerDetails | Free Text response to cancer details |
cigaretteSmokingStatus | Former Smoker / Current Smoker / Non-Smoker |
dob | Date of Birth |
Patient Email | |
familyHistory | Family History indicated on forms or medical info tab. Returns a comma delimited list of all selected items or none |
firstName | Patient First Name |
gender | Patient Gender |
height | Patient Height |
historyOfColdSores | Yes / No based on patient’s response to history of cold sores prebuilt intake question |
insuranceName | Insurance information from patient details tab |
insurancePolicyHolderName | Insurance information from patient details tab |
insurancePolicyNumber | Insurance information from patient details tab |
InsurancePolicyGroupNumber | Insurance information from patient details tab |
InsurancePolicyGroupName | Insurance information from patient details tab |
lastMenstrualCycle | Last Menstrual Cycle from intake or medical info |
lastName | Patient Last Name |
medicalHistory | Medical History indicated on forms or medical info tab. Returns a comma delimited list of all selected items or none |
medicationDosage | Medication List as reported by patient or tracked on medical info tab. Returns a table with rows for each medication and columns for Medication / Dosage / Frequency / Date last taken / Reason |
isNursing | Yes / No to is nursing question |
otherSmokingStatus | Yes / No to other nicotine usage beyond smoking |
pastSurgeries | Table returning past surgeries (Surgery and Date) |
phoneNumber | Patient Phone Number |
planningPregnancy | Yes / No to is planning pregnancy |
preferredPharmacy | String containing preferred pharmacy name |
prefferedPharmacyPhoneNumber | String containing preferred pharmacy phone number |
isPregnant | Yes / No to is pregnant |
problematicAnesthesia | Yes / No to has had past complication with Anesthesia |
race | Patient Race |
recreationalDrugUse | Comma Delimited list of other recreational drug use |
sex | Patient Sex |
symptoms | Current Symptoms as indicated on forms or medical info tab. Returns a comma delimited list of all selected items or none |
patientReferenceNumber | Unique Patient Reference Number |
weight | Patient Weight |
Flowsheet Merge Tags
Any parameter tracked via a flowsheet can have the first value or the most recent value recorded merged into the note.
Format:
First Value recorded (e.g., starting weight): {{FlowsheetName.Parameter.FirstValue}}
Most Recent Value recorded (e.g., last weigh in): {{FlowsheetName.Parameter.LastValue}}
Custom Form Question Merge Tags
Any user created question (non-prebuilt question) added to a form can also be piped into a note. The question must be named in the question name field on the form.
Format:
{{FormName.Question}}
